Eligible customers who participate in this Fluke Fall Favorites Promotion (the “Promotion”) during the Promotion Period (as defined in Section 3) and meet all the requirements as set forth in these terms and conditions of the Promotion are eligible to receive a gift item as further described below.
Under the Promotion, eligible end customers of Fluke Electronics Corporation and Fluke Electronics Limited Partnership, including Fluke Networks, Fluke Calibration, Fluke Process Instruments, Amprobe, Pomona Electronics and Pacific Laser Systems (“Sponsor”) who purchase a “Qualifying Fluke Product” from an authorized sales representative of Sponsor or an authorized US or Canadian distributor are eligible to receive the following:
List of authorized distributors at https://www.fluke.com/en-us/where-to-buy.
For purposes of the Promotion, a customer must be at least 18 years of age, and a resident of the 50 United States or District of Columbia (excluding Puerto Rico) or Canada.
Only customers that are end-users and use the “Qualifying Fluke Products” for their own purposes are eligible to participate in the Promotion. Distributors, resellers, and similar parties are expressly excluded from participation in the Promotion.
Employees, directors and officers of the Sponsor, its parent companies, affiliated companies, subsidiaries, distributors, representatives, and those persons’ immediate families (parents, siblings, children, and spouse) and persons living in the same household (whether related or not) are not eligible to participate in the Promotion. Further, no employees, officers, directors, representatives, or agents of (i) government entities, including government owned or controlled companies, (ii) distributors or (iii) competing tool manufacturers are eligible to participate in the Promotion.
In order to qualify for the Promotion, an eligible customer must purchase and receive an INVOICE/RECEIPT, with shipment or payment information, for the purchase of “Qualifying Fluke Product” during the Promotion Period, which starts at 12:00 AM Pacific Standard Time on Monday, October 16, 2023, and ends at 11:59 PM Pacific Standard Time on Sunday, December 31, 2023 (the “Promotion Period”).
All claims for free products and rebates must be completed within 30 days of the INVOICE or RECEIPT date. Pacific Standard Time shall control for all purposes of the Promotion.
For purposes of the bonus rebate offer, the following products are “Qualifying Fluke Products”:
Fluke Networks Product Rebate Offer
MODEL | Fluke Part Number | Rebate CAD |
---|---|---|
DSX2-5000 | 4954937 | 1,000 |
DSX2-5000/GLD | 4954943 | 1,300 |
DSX2-5000/GLD INT | 4955017 | 1,300 |
DSX2-5000-NW | 4954928 | 1,000 |
DSX2-5000-NW INT | 4954996 | 1,000 |
DSX2-8000 | 4954464 | 1,000 |
DSX2-8000/GLD | 4954473 | 1,300 |
DSX2-8000/GLD INT | 4954550 | 1,300 |
DSX2-8000-ADD-R | 4954904 | 1,000 |
DSX2-8000-NW | 4954486 | 1,000 |
DSX2-8000-NW INT | 4954545 | 1,000 |
DSX2-ADD-R | 4955095 | 1,000 |
DSX-602 | 5113657 | 1,000 |
DSX-602-NW | 5113669 | 1,000 |
DSX-602-PRO | 5113678 | 1,000 |
DSX-8000-ADD | 4765279 | 1,000 |
DSX-ADD | 4330144 | 1,000 |
CFP2-100-M | 4955641 | 1,000 |
CFP2-100-M INT | 4955708 | 1,000 |
CFP2-100-M-NW | 4955634 | 1,000 |
CFP2-100-M-NW INT | 4955690 | 1,000 |
CFP2-100-Q | 4955724 | 1,000 |
CFP2-100-Q/GLD | 4955736 | 1,300 |
CFP2-100-Q/GLD INT | 4955805 | 1,300 |
CFP2-100-QI | 4955810 | 1,000 |
CFP2-100-QI/G INT | 4955868 | 1,300 |
CFP2-100-QI/GLD | 4955822 | 1,300 |
CFP2-100-QI-NW | 5132704 | 1,000 |
CFP2-100-QI-NW INT | 5132755 | 1,000 |
CFP2-100-Q-NW | 4955713 | 1,000 |
CFP2-100-Q-NW INT | 4955785 | 1,000 |
CFP2-100-S | 4955887 | 1,000 |
CFP2-100-S INT | 4955940 | 1,000 |
CFP2-100-S-NW | 4955879 | 1,000 |
CFP2-Q-ADD-R | 4955957 | 1,000 |
CFP-MM MOD | 4355576 | 1,000 |
CFP-MM-ADD | 4355552 | 1,000 |
CFP-Q-ADD | 4334851 | 1,000 |
CFP-QUAD MOD | 4355590 | 1,000 |
CFP-SM MOD | 4355583 | 1,000 |
CFP-SM-ADD | 4355565 | 1,000 |
OFP-200-S1490-MOD | 4952973 | 1,000 |
OFP-200-S1625-MOD | 4952986 | 1,000 |
OFP-200-S-MOD | 4952964 | 1,000 |
OFP2-100-M | 4955194 | 1,000 |
OFP2-100-MI | 4955271 | 1,000 |
OFP2-100-M-NW | 4955203 | 1,000 |
OFP2-100-Q | 4955323 | 1,000 |
OFP2-100-Q/GLD | 4955338 | 1,300 |
OFP2-100-QI | 4955419 | 1,000 |
OFP2-100-QI/GLD | 4955428 | 1,300 |
OFP2-100-Q-NW | 4955314 | 1,000 |
OFP2-100-S | 4955481 | 1,000 |
OFP2-100-SI | 4955558 | 1,000 |
OFP2-100-S-NW | 4955470 | 1,000 |
OFP2-200-S | 4952461 | 1,000 |
OFP2-200-S1490 | 4952477 | 1,000 |
OFP2-200-S1625 | 4952489 | 1,000 |
OFP2-200-SI | 4952492 | 1,000 |
OFP2-200-SI/GLD | 4952566 | 1,300 |
OFP2-200-SI1490 | 4952509 | 1,000 |
OFP2-200-SI1625 | 4952511 | 1,000 |
OFP2-CFP-QI | 4955599 | 1,000 |
OFP2-CFP-QI-NW | 4996735 | 1,000 |
OFP-MM | 4114604 | 1,000 |
OFP-Q-ADD | 4334849 | 1,000 |
OFP-QUAD | 4114628 | 1,000 |
OFP-SM | 4114619 | 1,000 |
DSX2-5000QI | 4955021 | 2,000 |
DSX2-5000QI/G INT | 4955074 | 2,300 |
DSX2-5000QI/GLD | 4955039 | 2,300 |
DSX2-8000MI | 4954693 | 2,000 |
DSX2-8000MI/G INT | 4954808 | 2,300 |
DSX2-8000MI/GLD | 4954763 | 2,300 |
DSX2-8000-PRO | 4954813 | 3,000 |
DSX2-8000PRO/G INT | 4954860 | 3,300 |
DSX2-8000-PRO/GLD | 4954824 | 3,300 |
DSX2-8000PRONW/GLD | 4982240 | 3,300 |
DSX2-8000QI | 4954622 | 2,000 |
DSX2-8000QI/G INT | 4954687 | 2,300 |
DSX2-8000QI/GLD | 4954631 | 2,300 |
DSX2-8000QI-NW | 5132692 | 2,000 |
DSX2-8000QOI | 4954561 | 3,000 |
DSX2-8000QOI/G INT | 4954610 | 3,300 |
DSX2-8000QOI/GLD | 4954577 | 3,300 |
DSX2-8-CFP-Q-ADD-R | 4954919 | 2,000 |
DSX2-8-PRO-NW | 4996701 | 3,000 |
DSX2-8QOI/GLD-NW | 4996720 | 3,300 |
DSX2-8QOI-NW | 4996712 | 3,000 |
DSX2-CFP-Q-ADD-R | 4955109 | 2,000 |
DSX2-5-IE-K1 | 5081185 | 1,000 |
DSX2-5-IE-K1 INT | 5081197 | 1,000 |
Fluke Calibration Product Rebate Offer
MODEL | Fluke Part Number | Rebate CAD |
---|---|---|
FLK-729 150G | 4856983 | 1,300 |
FLK-729 150G FC | 4856894 | 1,300 |
FLK-729 300G | 4856976 | 1,300 |
FLK-729 300G FC | 4856882 | 1,300 |
FLK-729 30G | 4856990 | 1,300 |
FLK-729 30G FC | 4856907 | 1,300 |
FLUKE-729/750SW BU | 4972518 | 1,300 |
FLUKE-753 | 3977641 | 650 |
FLUKE-754 | 3405771 | 1,300 |
FLUKE-754/154 BU | 4816043 | 1,300 |
FLUKE-754/750SW BU | 4465547 | 1,300 |
FLUKE-754/FPC | 5575360 | 1,300 |
9142-A-156 | 3054127 | 650 |
9142-A-P-156 | 3054148 | 650 |
9142-B-156 | 3054166 | 650 |
9142-B-P-156 | 3054182 | 650 |
9142-C-156 | 3054203 | 650 |
9142-CASE | 3054520 | 650 |
9142-C-P-156 | 3054226 | 650 |
9142-D-156 | 3054244 | 650 |
9142-D-P-156 | 3054267 | 650 |
9142-DW-156 | 3054306 | 650 |
9142-DW-P-156 | 3054323 | 650 |
9142-E-156 | 3054345 | 650 |
9142-E-P-156 | 3054361 | 650 |
9142-F-156 | 3054389 | 650 |
9142-F-P-156 | 3054404 | 650 |
9143-A-156 | 3054547 | 650 |
9143-A-P-156 | 3054564 | 650 |
9143-B-156 | 3054586 | 650 |
9143-B-P-156 | 3054607 | 650 |
9143-C-156 | 3054629 | 650 |
9143-C-P-156 | 3054641 | 650 |
9143-D-156 | 3054665 | 650 |
9143-D-P-156 | 3054683 | 650 |
9143-DW-156 | 3054724 | 650 |
9143-DW-P-156 | 3054749 | 650 |
9143-E-156 | 3054760 | 650 |
9143-E-P-156 | 3054785 | 650 |
9143-F-156 | 3054805 | 650 |
9143-F-P-156 | 3054822 | 650 |
9144-A-156 | 3054940 | 650 |
9144-A-P-156 | 3054969 | 650 |
9144-B-156 | 3054984 | 650 |
9144-B-P-156 | 3055008 | 650 |
9144-C-156 | 3055024 | 650 |
9144-C-P-156 | 3055049 | 650 |
9144-D-156 | 3055060 | 650 |
9144-D-P-156 | 3055085 | 650 |
9144-DW-156 | 3055123 | 650 |
9144-DW-P-156 | 3055145 | 650 |
9144-E-156 | 3055161 | 650 |
9144-E-P-156 | 3055189 | 650 |
9144-F-156 | 3055200 | 650 |
9144-F-P-156 | 3055221 | 650 |
In order to receive a gift item under the Promotion, all eligible customers must follow the process stated below during the Promotion Period.
PURCHASE RANGE CAD | FLUKE GIFT DESCRIPTION | Item Number | Model Number | Value CAD |
$680 - $5,400 | Proving Unit & Tool Bucket Organizer | 4910310 5308970 | TB25 PRV240FS | 136.99 287.69 |
Intellitone 200 Pro Toner | 2084131 | MT-8200-63A | 272.62 | |
$5,401 - $9,500 | Digital Multimeter & Pro Tool Backpack | 2538783 4983088 | FLUKE-114 FLUKEPACK30 | 297.28 308.24 |
MicroScanner2 Cable Verifier | 2772449 | MS2-100 | 969.95 | |
$9,501 - $13,600 | 1000A AC/DC Clamp w/ FieldSense Technology | 5111812 | FLUKE-378 FC | 1,217.92 |
MicroScanner2 Pro Kit | 2772451 | MS2-KIT | 1,653.58 | |
>$13,601 | 2-IN-1 ADV MOTOR & DRIVE KIT W/9040, I400 | 4692716 | FLUKE-1587/MDT FC | 2,027.59 |
MICROSCANNER POE PROFESSIONAL KIT | 5018513 | MS-POE-KIT | 1,927.58 | |
Industrial Processmeter | 1633984 | FLUKE-789 | 1,812.50 |
The Promotion is subject to all applicable federal, state, and local laws and regulations and is void where prohibited by law. The Promotion is also void in the United States territories and possessions and all other countries not listed in Section 2.
Products that are not eligible include, without limitation: all products not purchased in accordance with the “Qualifying Fluke Products” definition in Section 1 above.
Invoice/receipt date must be clearly stated and fall within the promotion period.
Limited to 1 (one) free product per redemption
Limited to 1 (one) redemption per invoice/receipt or group of invoices/receipts. Multiple invoices/receipts may be combined for a single redemption provided all invoices included in the redemption are dated no more than thirty (30) days prior to date of redemption.
Limited to 1 (one) redemption per customer per month during the term of the Promotion for a maximum of 4 (four) total redemptions during the Promotion.
Free products are available while supplies last.
At its sole discretion, Sponsor may offer to substitute a free product of equal or higher value to gift selected if selected gift is no longer available.
The Promotion cannot be combined with any other discounts, coupons, credits, rebates or other special offers from the Sponsor applicable to the purchase of that “Qualifying Fluke Product.”
No cash substitutes are allowed for any reason.
Sponsor and each of its parent companies, subsidiaries, and affiliates, and each of their respective directors, officers, equity owners, professional advisors, distributors, representatives, employees and agents (collectively, the “Released Parties”) will not be responsible or have any liability for: (a) any late, lost, misrouted, garbled or distorted or damaged communications, transmissions or requests; (b) telephone, electronic, hardware, software, network, Internet, or other computer- or communications-related malfunctions or failures; (c) any Promotion disruptions, injuries, losses or damages caused by events beyond the control of Sponsor or by non-authorized human or other intervention; or (d) any printing or typographical errors in any materials associated with the Promotion.
Sponsor and the Released Parties are not responsible for: (a) authorized distributors that do not participate in the Promotion; (b) participating authorized distributors that sell products at the price they determine; or (c) participating authorized distributors mishandling transactions and/or shipments of product.
Except where otherwise prohibited by law, by participating in the Promotion, you release and agree to indemnify and hold harmless each Released Party from any liability, obligation, injury, claim, suit, action, cost, expense, loss or damage of any kind, including any tax liability or loss of opportunity, whether direct, indirect, special, incidental or consequential, that may be imposed on, asserted against or incurred by such Released Party that arise out of or relate in any way to this Promotion and the gifts offered hereunder, including, but not limited to, where arising out of or relating to the following: (a) any technical difficulties or equipment malfunction (whether or not under Sponsor’s control); (b) any theft, unauthorized access or third party interference; (c) any redemption request that is late, lost, altered, damaged or misdirected (whether or not after their receipt by Sponsor, and whether or not in Sponsor’s control); (d) any damages due to the operation of the postal service; (e) any variation in promotion value to that stated in these terms and conditions; (f) any tax liability incurred by participant; or (g) use or misuse of the products offered under the Promotion.
The Promotion and these terms and conditions will be governed, construed, and interpreted under the laws of the State of Washington, USA without applying any conflicts or choice of law provisions under such law that might refer the construction or interpretation of any term hereof to the laws of any other jurisdiction. Any action brought regarding the Promotion and these terms and conditions may only be brought in the state or federal courts located in the State of Washington, and each party to such action expressly consents to jurisdiction of those courts. If any provision of these terms and conditions is held illegal or unenforceable in a judicial proceeding, such provision shall be severed and shall be inoperative, and, provided that the fundamental terms and conditions of these terms and conditions remain legal and enforceable, the remainder of these terms and conditions shall remain operative and binding.
The customer is bound by these terms and conditions and by the decisions of Sponsor, which are final and binding in all respects. To the extent permitted by law, Sponsor reserves the right to change these terms and conditions at any time, in its sole and absolute discretion, and to suspend or cancel the Promotion or any customer’s participation in the Promotion should technical failures, computer viruses, fraud, human error, unauthorized human intervention or other causes beyond Sponsor’s control affect the administration, security, proper functioning, integrity or conduct of the Promotion, Sponsor otherwise becomes (as determined in its sole and absolute discretion) incapable of conducting the Promotion as planned, or for any other reason determined by Sponsor to be appropriate in its sole and absolute discretion.
These terms and conditions constitute the entire agreement governing the Promotion and binding the customer, and no other agreement, verbal or otherwise, shall be binding regarding the Promotion unless it is in writing and signed by Sponsor. In case of any conflict or inconsistency between any other documents relating to the Promotion and these terms and conditions, these terms and conditions shall control. To the maximum extent provided by law, no waiver of any provision of these terms and conditions will be implied from any course of dealings between the customer and Sponsor or from any failure by the customer or Sponsor to assert its rights hereunder on any occasion or a series of occasions. Eligibility to participate in the Promotion is non-transferable and non-assignable.
Any customer who violates these terms and conditions, violates any law, rule or regulation in connection with participation in the Promotion, tampers with the operation of the Promotion, or engages in any conduct that is unsportsmanlike, disruptive, or detrimental or unfair to Sponsor, the Promotion or any other participant (in each case as determined in Sponsor’s sole and absolute discretion) are subject to disqualification from participation in the Promotion and all other rights and remedies available under the law.
Sponsor’s use of the customer’s personal information provided to Sponsor is subject to Sponsor's Privacy Policy (available at http://en-us.fluke.com/site/privacy). If you have any questions about these terms and conditions or the Promotion, please email them to fluke-info@fluke.com or send written questions to the address: ATTN: Fluke 75th Anniversary Promotion Team 6920 Seaway Blvd., Everett, WA 98203.
Fluke Electronics Corporation, 6920 Seaway Blvd., Everett, WA 98203.
Fluke Electronics Limited Partnership: 400 Britannia Rd E, Unit 1, Mississauga, L4Z 1X9.
The Promotion and all accompanying materials, including these terms and conditions, are copyright © 2023 by Fluke Corporation. All rights reserved.